Tuition proration amounts for SDM graduate students who complete thesis early or students who withdraw during the term are set out below. All amounts are in US dollars.
Tuition for early completion of the thesis will be prorated based on the low tuition rate. SDM students must have fulfilled 24 units of thesis from the previous semester in order to qualify for SDM tuition proration.
Prorated tuition for early thesis completion will be granted only if both of the following conditions are met:
- The student has completed the required minimum 24 units of thesis credit in previous terms and is registered for only 1 (one) thesis credit in the term in which he or she graduates.
- The student was registered for thesis credits as a regular graduate student in the term prior to the term in which he or she graduates.
There is one exception to the second item above: For a fall term completion, if the student was not registered for thesis in the previous summer, but was registered for thesis units as a regular graduate student in the previous spring, the tuition proration will be a minimum of 50 percent of the total tuition if the thesis is completed any time in the first half of the fall term.
The date of proration is determined by the date when the thesis advisor confirms the work was completed, but cannot be more than 15 days prior to when the date is reported to the registrar.
Use figures from the line if the date is shown; otherwise, use figures from the preceding line. For example, if the date is October 28, use that line; if the date is October 27, use the October 25 line.
Fall 2022
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | September 7 | 2,066 | 2,066 | 3,399 | 5,081 | 16.66% |
2 | September 13 | 2,066 | 2,066 | 3,399 | 5,081 | 16.66% |
2.5 | September 16 | 2,066 | 2,066 | 3,399 | 5,081 | 16.66% |
3 | September 20 | 2,585 | 2,585 | 4,253 | 6,359 | 20.85% |
3.5 | September 23 | 3,100 | 3,100 | 5,100 | 7,625 | 25% |
4 | September 27 | 3,615 | 3,615 | 5,947 | 8,891 | 29.15% |
4.5 | September 30 | 4,133 | 4,133 | 6,799 | 10,166 | 33.33% |
5 | October 4 | 4,650 | 4,650 | 7,650 | 11,438 | 37.50% |
5.5 | October 7 | 5,165 | 5,165 | 8,497 | 12,703 | 41.65% |
6 | October 11 | 5,685 | 5,685 | 9,353 | 13,984 | 45.85% |
6.5 | October 14 | 6,200 | 6,200 | 10,200 | 15,250 | 50% |
7 | October 18 | 6,715 | 6,715 | 11,047 | 16,516 | 54.15% |
7.5 | October 21 | 7,229 | 7,229 | 11,893 | 17,782 | 58.30% |
8 | October 25 | 7,749 | 7,749 | 12,748 | 19,059 | 62.49% |
8.5 | October 28 | 8,266 | 8,266 | 13,599 | 20,331 | 66.66% |
9 | November 1 | 8,779 | 8,779 | 14,443 | 21,594 | 70.80% |
9.5 | November 4 | 9,300 | 9,300 | 15,300 | 22,875 | 75% |
10 | November 8 | 9,813 | 9,813 | 16,145 | 24,138 | 79.14% |
10.5 | November 11 | 10,335 | 10,335 | 17,003 | 25,422 | 83.35% |
11 | November 15 | 10,850 | 10,850 | 17,850 | 26,688 | 87.50% |
11.5 | November 18 | 11,365 | 11,365 | 18,697 | 27,953 | 91.65% |
12 | November 22 | 11,884 | 11,884 | 19,551 | 29,231 | 95.84% |
13 | November 28 | 12,400 | 12,400 | 20,400 | 30,500 | 100% |
Spring 2023
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | January 20 | 2,066 | 2,066 | 3,399 | 5,081 | 16.66% |
2 | February 6 | 2,066 | 2,066 | 3,399 | 5,081 | 16.66% |
2.5 | February 9 | 2,066 | 2,066 | 3,399 | 5,081 | 16.66% |
3 | February 13 | 2,585 | 2,585 | 4,253 | 6,359 | 20.85% |
3.5 | February 16 | 3,100 | 3,100 | 5,100 | 7,625 | 25% |
4 | February 20 | 3,615 | 3,615 | 5,947 | 8,891 | 29.15% |
4.5 | February 23 | 4,133 | 4,133 | 6,799 | 10,166 | 33.33% |
5 | February 27 | 4,650 | 4,650 | 7,650 | 11,438 | 37.50% |
5.5 | March 2 | 5,165 | 5,165 | 8,497 | 12,703 | 41.65% |
6 | March 6 | 5,685 | 5,685 | 9,353 | 13,984 | 45.85% |
6.5 | March 9 | 6,200 | 6,200 | 10,200 | 15,250 | 50% |
7 | March 13 | 6,715 | 6,715 | 11,047 | 16,516 | 54.15% |
7.5 | March 16 | 7,229 | 7,229 | 11,893 | 17,782 | 58.30% |
8 | March 20 | 7,749 | 7,749 | 12,748 | 19,059 | 62.49% |
8.5 | March 23 | 8,266 | 8,266 | 13,599 | 20,331 | 66.66% |
9 | March 27 | 8,779 | 8,779 | 14,443 | 21,594 | 70.80% |
9.5 | March 30 | 9,300 | 9,300 | 15,300 | 22,875 | 75% |
10 | April 3 | 9,813 | 9,813 | 16,145 | 24,138 | 79.14% |
10.5 | April 6 | 10,335 | 10,335 | 17,003 | 25,422 | 83.35% |
11 | April 10 | 10,850 | 10,850 | 17,850 | 26,688 | 87.50% |
11.5 | April 13 | 11,365 | 11,365 | 18,697 | 27,953 | 91.65% |
12 | April 17 | 11,884 | 11,884 | 19,551 | 29,231 | 95.84% |
13 | April 20 | 12,400 | 12,400 | 20,400 | 30,500 | 100% |
Last updated April 22, 2022.