Tuition proration amounts for SDM graduate students who complete thesis early or students who withdraw during the term are set out below. All amounts are in US dollars.
Tuition for early completion of the thesis will be prorated based on the low tuition rate. SDM students must have fulfilled 24 units of thesis from the previous semester in order to qualify for SDM tuition proration.
Prorated tuition for early thesis completion will be granted only if both of the following conditions are met:
- The student has completed the required minimum 24 units of thesis credit in previous terms and is registered for only 1 (one) thesis credit in the term in which he or she graduates.
- The student was registered for thesis credits as a regular graduate student in the term prior to the term in which he or she graduates.
There is one exception to the second item above: For a fall term completion, if the student was not registered for thesis in the previous summer, but was registered for thesis units as a regular graduate student in the previous spring, the tuition proration will be a minimum of 50 percent of the total tuition if the thesis is completed any time in the first half of the fall term.
The date of proration is determined by the date when the thesis advisor confirms the work was completed, but cannot be more than 15 days prior to when the date is reported to the registrar.
Use figures from the line if the date is shown; otherwise, use figures from the preceding line. For example, if the date is October 28, use that line; if the date is October 27, use the October 25 line.
Summer 2023
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | June 13 | 1,600 | 1,600 | 2,625 | 3,925 | 12.5% |
1.5 | June 19 | 2,400 | 2,400 | 3,938 | 5,888 | 18.75% |
2 | June 22 | 3,200 | 3,200 | 5,250 | 7,850 | 25% |
2.5 | June 26 | 4,000 | 4,000 | 6,563 | 9,813 | 31.25% |
3 | June 29 | 4,800 | 4,800 | 7,875 | 11,775 | 37.5% |
3.5 | July 3 | 5,600 | 5,600 | 9,188 | 13,738 | 43.75% |
4 | July 6 | 6,400 | 6,400 | 10,500 | 15,700 | 50% |
4.5 | July 10 | 7,200 | 7,200 | 11,813 | 17,663 | 56.25% |
5 | July 13 | 8,000 | 8,000 | 13,125 | 19,625 | 62.5% |
5.5 | July 17 | 8,800 | 8,800 | 14,438 | 21,588 | 68.75% |
6 | July 20 | 9,600 | 9,600 | 15,750 | 23,550 | 75% |
6.5 | July 24 | 10,400 | 10,400 | 17,063 | 25,513 | 81.25% |
7 | July 27 | 11,200 | 11,200 | 18,375 | 27,475 | 87.5% |
7.5 | July 31 | 12,000 | 12,000 | 19,688 | 29,438 | 93.75% |
8 | August 3 | 12,800 | 12,800 | 21,000 | 31,400 | 100% |
Fall 2023
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | September 6 | 2,127 | 2,127 | 3,623 | 5,219 | 16.62% |
2 | September 12 | 2,127 | 2,127 | 3,623 | 5,219 | 16.62% |
2.5 | September 15 | 2,127 | 2,127 | 3,623 | 5,219 | 16.62% |
3 | September 19 | 2,669 | 2,669 | 4,545 | 6,547 | 20.85% |
3.5 | September 22 | 3,200 | 3,200 | 5,450 | 7,850 | 25% |
4 | September 26 | 3,731 | 3,731 | 6,355 | 9,153 | 29.15% |
4.5 | September 29 | 4,269 | 4,269 | 7,270 | 10,472 | 33.35% |
5 | October 3 | 4,800 | 4,800 | 8,175 | 11,775 | 37.50% |
5.5 | October 6 | 5,326 | 5,326 | 9,071 | 13,066 | 41.61% |
6 | October 10 | 5,869 | 5,869 | 9,995 | 14,397 | 45.85% |
6.5 | October 13 | 6,400 | 6,400 | 10,900 | 15,700 | 50% |
7 | October 17 | 6,932 | 6,932 | 11,807 | 17,006 | 54.16% |
7.5 | October 20 | 7,464 | 7,464 | 12,712 | 18,309 | 58.31% |
8 | October 24 | 8,000 | 8,000 | 13,625 | 19,625 | 62.5% |
8.5 | October 27 | 8,529 | 8,529 | 14,525 | 20,922 | 66.63% |
9 | October 31 | 9,060 | 9,060 | 15,430 | 22,225 | 70.78% |
9.5 | November 3 | 9,600 | 9,600 | 16,350 | 23,550 | 75% |
10 | November 7 | 10,131 | 10,131 | 17,255 | 24,853 | 79.15% |
10.5 | November 10 | 10,669 | 10,669 | 18,170 | 26,172 | 83.35% |
11 | November 14 | 11,200 | 11,200 | 19,075 | 27,475 | 87.50% |
11.5 | November 17 | 11,731 | 11,731 | 19,980 | 28,778 | 91.65% |
12 | November 21 | 12,262 | 12,262 | 20,884 | 30,081 | 95.80% |
13 | November 27 | 12,800 | 12,800 | 21,800 | 31,400 | 100% |
Spring 2024
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | February 5 | 2,127 | 2,127 | 3,623 | 5,219 | 16.62% |
2 | February 12 | 2,127 | 2,127 | 3,623 | 5,219 | 16.62% |
2.5 | February 15 | 2,127 | 2,127 | 3,623 | 5,219 | 16.62% |
3 | February 19 | 2,669 | 2,669 | 4,545 | 6,547 | 20.85% |
3.5 | February 22 | 3,200 | 3,200 | 5,450 | 7,850 | 25% |
4 | February 26 | 3,731 | 3,731 | 6,355 | 9,153 | 29.15% |
4.5 | February 29 | 4,269 | 4,269 | 7,270 | 10,472 | 33.35% |
5 | March 4 | 4,800 | 4,800 | 8,175 | 11,775 | 37.50% |
5.5 | March 7 | 5,326 | 5,326 | 9,071 | 13,066 | 41.61% |
6 | March 11 | 5,869 | 5,869 | 9,995 | 14,397 | 45.85% |
6.5 | March 14 | 6,400 | 6,400 | 10,900 | 15,700 | 50% |
7 | March 18 | 6,932 | 6,932 | 11,807 | 17,006 | 54.16% |
7.5 | March 21 | 7,464 | 7,464 | 12,712 | 18,309 | 58.31% |
8 | March 25 | 8,000 | 8,000 | 13,625 | 19,625 | 62.5% |
8.5 | March 28 | 8,529 | 8,529 | 14,525 | 20,922 | 66.63% |
9 | April 1 | 9,060 | 8,060 | 15,430 | 22,225 | 70.78% |
9.5 | April 4 | 9,600 | 9,600 | 16,350 | 23,550 | 75% |
10 | April 8 | 10,131 | 10,131 | 17,255 | 24,853 | 79.15% |
10.5 | April 11 | 10,669 | 10,669 | 18,170 | 26,172 | 83.35% |
11 | April 15 | 11,200 | 11,200 | 19,075 | 27,475 | 87.50% |
11.5 | April 18 | 11,731 | 11,731 | 19,980 | 28,778 | 91.65% |
12 | April 22 | 12,262 | 12,262 | 20,884 | 30,081 | 95.80% |
13 | April 25 | 12,800 | 12,800 | 21,800 | 31,400 | 100% |
For more detailed information regarding the cost of attendance, including specific costs for tuition and fees, books and supplies, housing and food as well as transportation, please visit the SFS website.
Last updated May 3, 2023.