Tuition proration amounts for SDM graduate students who complete thesis early or students who withdraw during the term are set out below. All amounts are in US dollars.
Tuition for early completion of the thesis will be prorated based on the low tuition rate. SDM students must have fulfilled 24 units of thesis from the previous semester in order to qualify for SDM tuition proration.
Prorated tuition for early thesis completion will be granted only if both of the following conditions are met:
- The student has completed the required minimum 24 units of thesis credit in previous terms and is registered for only 1 (one) thesis credit in the term in which he or she graduates.
- The student was registered for thesis credits as a regular graduate student in the term prior to the term in which he or she graduates.
There is one exception to the second item above: For a fall term completion, if the student was not registered for thesis in the previous summer, but was registered for thesis units as a regular graduate student in the previous spring, the tuition proration will be a minimum of 50 percent of the total tuition if the thesis is completed any time in the first half of the fall term.
The date of proration is determined by the date when the thesis advisor confirms the work was completed, but cannot be more than 15 days prior to when the date is reported to the registrar.
Use figures from the line if the date is shown; otherwise, use figures from the preceding line. For example, if the date is October 28, use that line; if the date is October 27, use the October 25 line.
Spring 2026
| Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
|---|---|---|---|---|---|---|
| 1 | February 2 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
| 2 | February 9 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
| 2.5 | February 12 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
| 3 | February 16 | 2,842 | 2,842 | 4,640 | 6,960 | 20.90% |
| 3.5 | February 19 | 3,399 | 3,399 | 5,548 | 8,322 | 24.99% |
| 4 | February 23 | 3,959 | 3,959 | 6,462 | 9,694 | 29.11% |
| 4.5 | February 26 | 4,534 | 4,534 | 7,401 | 11,102 | 33.34% |
| 5 | March 2 | 5,090 | 5,090 | 8,309 | 12,464 | 37.43% |
| 5.5 | March 5 | 5,651 | 5,651 | 9,224 | 13,836 | 41.55% |
| 6 | March 9 | 6,230 | 6,230 | 10,170 | 15,255 | 45.81% |
| 6.5 | March 12 | 6,800 | 6,800 | 11,100 | 16,650 | 50% |
| 7 | March 16 | 7,358 | 7,358 | 12,010 | 18,015 | 54.10% |
| 7.5 | March 19 | 7,937 | 7,937 | 12,956 | 19,434 | 58.36% |
| 8 | March 23 | 8,497 | 8,497 | 13,870 | 20,806 | 62.48% |
| 8.5 | March 26 | 9,058 | 9,058 | 14,785 | 22,178 | 66.60% |
| 9 | March 30 | 9,618 | 9,618 | 15,700 | 23,550 | 70.72% |
| 9.5 | April 2 | 10,189 | 10,189 | 16,632 | 24,948 | 74.92% |
| 10 | April 6 | 10,764 | 10,764 | 17,571 | 26,357 | 79.15% |
| 10.5 | April 9 | 11,329 | 11,329 | 18,493 | 27,739 | 83.30% |
| 11 | April 13 | 11,900 | 11,900 | 19,425 | 29,138 | 87.50% |
| 11.5 | April 16 | 12,464 | 12,464 | 20,346 | 30,519 | 91.65% |
| 12 | April 20 | 13,036 | 13,036 | 21,279 | 31,918 | 95.85% |
| 13 | April 23 | 13,600 | 13,600 | 22,200 | 33,300 | 100% |
Summer 2026
| Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
|---|---|---|---|---|---|---|
| 1 | June 9 | 1,771 | 1,771 | 2,868 | 4,302 | 12.47% |
| 1.5 | June 15 | 2,664 | 2,664 | 4,315 | 6,472 | 18.76% |
| 2 | June 18 | 3,550 | 3,550 | 5,750 | 8,625 | 25% |
| 2.5 | June 22 | 4,435 | 4,435 | 7,183 | 10,774 | 31.23% |
| 3 | June 25 | 5,325 | 5,325 | 8,625 | 12,938 | 37.5% |
| 3.5 | June 29 | 6,205 | 6,205 | 10,051 | 15,077 | 43.7% |
| 4 | July 2 | 7,100 | 7,100 | 11,500 | 17,250 | 50% |
| 4.5 | July 6 | 7,989 | 7,989 | 12,940 | 19,410 | 56.26% |
| 5 | July 9 | 8,866 | 8,866 | 14,361 | 21,542 | 62.44% |
| 5.5 | July 13 | 9,763 | 9,763 | 15,813 | 23,719 | 68.75% |
| 6 | July 16 | 10,650 | 10,650 | 17,250 | 25,875 | 75% |
| 6.5 | July 20 | 11,538 | 11,538 | 18,688 | 28,031 | 81.25% |
| 7 | July 23 | 12,424 | 12,424 | 20,123 | 30,184 | 87.49% |
| 7.5 | July 27 | 13,317 | 13,317 | 21,569 | 32,354 | 93.78% |
| 8 | July 30 | 14,200 | 14,200 | 23,000 | 34,500 | 100% |
Fall 2026
| Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
|---|---|---|---|---|---|---|
| 1 | September 9 | 2,364 | 2,364 | 3,830 | 5,744 | 16.65% |
| 2 | September 15 | 2,364 | 2,364 | 3,830 | 5,744 | 16.65% |
| 2.5 | September 18 | 2,364 | 2,364 | 3,830 | 5,744 | 16.65% |
| 3 | September 22 | 2,965 | 2,965 | 4,802 | 7,204 | 20.88% |
| 3.5 | September 25 | 3,550 | 3,550 | 5,750 | 8,625 | 25% |
| 4 | September 29 | 4,132 | 4,132 | 6,693 | 10,040 | 29.10% |
| 4.5 | October 2 | 4,736 | 4,736 | 7,671 | 11,506 | 33.35% |
| 5 | October 6 | 5,325 | 5,325 | 8,625 | 12,938 | 37.50% |
| 5.5 | October 9 | 5,907 | 5,907 | 9,568 | 14,352 | 41.60% |
| 6 | October 13 | 6,506 | 6,506 | 10,539 | 15,808 | 45.82% |
| 6.5 | October 16 | 7,100 | 7,100 | 11,500 | 17,250 | 50% |
| 7 | October 20 | 7,682 | 7,682 | 12,443 | 18,665 | 54.10% |
| 7.5 | October 23 | 8,286 | 8,286 | 13,421 | 20,131 | 58.35% |
| 8 | October 27 | 8,875 | 8,875 | 14,375 | 21,563 | 62.50% |
| 8.5 | October 30 | 9,457 | 9,457 | 15,318 | 22,977 | 66.60% |
| 9 | November 3 | 10,044 | 10,044 | 16,268 | 24,402 | 70.73% |
| 9.5 | November 6 | 10,650 | 10,650 | 17,250 | 25,875 | 75% |
| 10 | November 10 | 11,239 | 11,239 | 18,205 | 27,307 | 79.15% |
| 10.5 | November 13 | 11,836 | 11,836 | 19,170 | 28,756 | 83.35% |
| 11 | November 17 | 12,425 | 12,425 | 20,125 | 30,188 | 87.50% |
| 11.5 | November 20 | 13,014 | 13,014 | 21,080 | 31,619 | 91.65% |
| 12 | November 24 | 13,611 | 13,611 | 22,045 | 33,068 | 95.85% |
| 13 | November 27 | 14,200 | 14,200 | 23,000 | 34,500 | 100% |
Spring 2027
| Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
|---|---|---|---|---|---|---|
| 1 | February 1 | 2,364 | 2,364 | 3,830 | 5,744 | 16.65% |
| 2 | February 8 | 2,364 | 2,364 | 3,830 | 5,744 | 16.65% |
| 2.5 | February 11 | 2,364 | 2,364 | 3,830 | 5,744 | 16.65% |
| 3 | February 15 | 2,965 | 2,965 | 4,802 | 7,204 | 20.88% |
| 3.5 | February 18 | 3,550 | 3,550 | 5,750 | 8,625 | 25% |
| 4 | February 22 | 4,132 | 4,132 | 6,693 | 10,040 | 29.10% |
| 4.5 | February 25 | 4,736 | 4,736 | 7,671 | 11,506 | 33.35% |
| 5 | March 1 | 5,325 | 5,325 | 8,625 | 12,938 | 37.50% |
| 5.5 | March 4 | 5,907 | 5,907 | 9,568 | 14,352 | 41.60% |
| 6 | March 8 | 6,506 | 6,506 | 10,539 | 15,808 | 45.82% |
| 6.5 | March 11 | 7,100 | 7,100 | 11,500 | 17,250 | 50% |
| 7 | March 15 | 7,682 | 7,682 | 12,443 | 18,665 | 54.10% |
| 7.5 | March 18 | 8,286 | 8,286 | 13,421 | 20,131 | 58.35% |
| 8 | March 22 | 8,875 | 8,875 | 14,375 | 21,563 | 62.50% |
| 8.5 | March 25 | 9,457 | 9,457 | 15,318 | 22,977 | 66.60% |
| 9 | March 29 | 10,044 | 10,044 | 16,268 | 24,402 | 70.73% |
| 9.5 | April 1 | 10,650 | 10,650 | 17,250 | 25,875 | 75% |
| 10 | April 5 | 11,239 | 11,239 | 18,205 | 27,307 | 79.15% |
| 10.5 | April 8 | 11,836 | 11,836 | 19,170 | 28,756 | 83.35% |
| 11 | April 12 | 12,425 | 12,425 | 20,125 | 30,188 | 87.50% |
| 11.5 | April 15 | 13,014 | 13,014 | 21,080 | 31,619 | 91.65% |
| 12 | April 19 | 13,611 | 13,611 | 22,045 | 33,068 | 95.85% |
| 13 | April 22 | 14,200 | 14,200 | 23,000 | 34,500 | 100% |
For more detailed information regarding the cost of attendance, including specific costs for tuition and fees, books and supplies, housing and food as well as transportation, please visit the SFS website.
Last updated April 22, 2026.
