Tuition proration amounts for SDM graduate students who complete thesis early or students who withdraw during the term are set out below. All amounts are in US dollars.
Tuition for early completion of the thesis will be prorated based on the low tuition rate. SDM students must have fulfilled 24 units of thesis from the previous semester in order to qualify for SDM tuition proration.
Prorated tuition for early thesis completion will be granted only if both of the following conditions are met:
- The student has completed the required minimum 24 units of thesis credit in previous terms and is registered for only 1 (one) thesis credit in the term in which he or she graduates.
- The student was registered for thesis credits as a regular graduate student in the term prior to the term in which he or she graduates.
There is one exception to the second item above: For a fall term completion, if the student was not registered for thesis in the previous summer, but was registered for thesis units as a regular graduate student in the previous spring, the tuition proration will be a minimum of 50 percent of the total tuition if the thesis is completed any time in the first half of the fall term.
The date of proration is determined by the date when the thesis advisor confirms the work was completed, but cannot be more than 15 days prior to when the date is reported to the registrar.
Use figures from the line if the date is shown; otherwise, use figures from the preceding line. For example, if the date is October 28, use that line; if the date is October 27, use the October 25 line.
Summer 2025
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | June 10 | 1,696 | 1,696 | 2,768 | 4,153 | 12.47% |
1.5 | June 16 | 2,553 | 2,553 | 4,167 | 6,250 | 18.77% |
2 | June 19 | 3,400 | 3,400 | 5,550 | 8,325 | 25% |
2.5 | June 23 | 4,251 | 4,251 | 6,940 | 10,410 | 31.26% |
3 | June 26 | 5,099 | 5,099 | 8,323 | 12,484 | 37.49% |
3.5 | June 30 | 5,953 | 5,953 | 9,717 | 14,575 | 43.77% |
4 | July 3 | 6,800 | 6,800 | 11,100 | 16,650 | 50% |
4.5 | July 7 | 7,651 | 7,651 | 12,490 | 18,735 | 56.26% |
5 | July 10 | 8,499 | 8,499 | 13,873 | 20,809 | 62.49% |
5.5 | July 14 | 9,353 | 9,353 | 15,267 | 22,900 | 68.77% |
6 | July 17 | 10,200 | 10,200 | 16,650 | 24,975 | 75% |
6.5 | July 21 | 11,051 | 11,051 | 18,040 | 27,060 | 81.26% |
7 | July 24 | 11,899 | 11,899 | 19,423 | 29,134 | 87.49% |
7.5 | July 28 | 12,753 | 12,753 | 20,817 | 31,225 | 93.77% |
8 | July 31 | 13,600 | 13,600 | 22,200 | 33,300 | 100% |
Fall 2025
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | September 3 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
2 | September 9 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
2.5 | September 12 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
3 | September 16 | 2,842 | 2,842 | 4,640 | 6,960 | 20.90% |
3.5 | September 19 | 3,399 | 3,399 | 5,548 | 8,322 | 24.99% |
4 | September 23 | 3,959 | 3,959 | 6,462 | 9,694 | 29.11% |
4.5 | September 26 | 4,534 | 4,534 | 7,401 | 11,102 | 33.34% |
5 | September 30 | 5,090 | 5,090 | 8,309 | 12,464 | 37.43% |
5.5 | October 3 | 5,651 | 5,651 | 9,224 | 13,836 | 41.55% |
6 | October 7 | 6,230 | 6,230 | 10,170 | 15,255 | 45.81% |
6.5 | October 10 | 6,800 | 6,800 | 11,100 | 16,650 | 50% |
7 | October 14 | 7,358 | 7,358 | 12,010 | 18,015 | 54.10% |
7.5 | October 17 | 7,937 | 7,937 | 12,956 | 19,434 | 58.36% |
8 | October 21 | 8,497 | 8,497 | 13,870 | 20,806 | 62.48% |
8.5 | October 24 | 9,058 | 9,058 | 14,785 | 22,178 | 66.60% |
9 | October 28 | 9,618 | 9,618 | 15,700 | 23,550 | 70.72% |
9.5 | October 31 | 10,189 | 10,189 | 16,632 | 24,948 | 74.92% |
10 | November 4 | 10,764 | 10,764 | 17,571 | 26,357 | 79.15% |
10.5 | November 7 | 11,329 | 11,329 | 18,493 | 27,739 | 83.30% |
11 | November 11 | 11,900 | 11,900 | 19,425 | 29,138 | 87.50% |
11.5 | November 14 | 12,464 | 12,464 | 20,346 | 30,519 | 91.65% |
12 | November 18 | 13,036 | 13,036 | 21,279 | 31,918 | 95.85% |
13 | November 21 | 13,600 | 13,600 | 22,200 | 33,300 | 100% |
Spring 2026
Week | Date | SDM Early Thesis Completion Tuition Amount ($) | SDM Low Tuition Amount in Case of Withdrawal | SDM Medium Tuition Amount in Case of Withdrawal ($) | SDM High Tuition Amount in Case of Withdrawal ($) | Percentage of Full Tuition Charge |
---|---|---|---|---|---|---|
1 | February 2 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
2 | February 9 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
2.5 | February 12 | 2,263 | 2,263 | 3,694 | 5,541 | 16.64% |
3 | February 16 | 2,842 | 2,842 | 4,640 | 6,960 | 20.90% |
3.5 | February 19 | 3,399 | 3,399 | 5,548 | 8,322 | 24.99% |
4 | February 23 | 3,959 | 3,959 | 6,462 | 9,694 | 29.11% |
4.5 | February 26 | 4,534 | 4,534 | 7,401 | 11,102 | 33.34% |
5 | March 2 | 5,090 | 5,090 | 8,309 | 12,464 | 37.43% |
5.5 | March 5 | 5,651 | 5,651 | 9,224 | 13,836 | 41.55% |
6 | March 9 | 6,230 | 6,230 | 10,170 | 15,255 | 45.81% |
6.5 | March 12 | 6,800 | 6,800 | 11,100 | 16,650 | 50% |
7 | March 16 | 7,358 | 7,358 | 12,010 | 18,015 | 54.10% |
7.5 | March 19 | 7,937 | 7,937 | 12,956 | 19,434 | 58.36% |
8 | March 23 | 8,497 | 8,497 | 13,870 | 20,806 | 62.48% |
8.5 | March 26 | 9,058 | 9,058 | 14,785 | 22,178 | 66.60% |
9 | March 30 | 9,618 | 9,618 | 15,700 | 23,550 | 70.72% |
9.5 | April 2 | 10,189 | 10,189 | 16,632 | 24,948 | 74.92% |
10 | April 6 | 10,764 | 10,764 | 17,571 | 26,357 | 79.15% |
10.5 | April 9 | 11,329 | 11,329 | 18,493 | 27,739 | 83.30% |
11 | April 13 | 11,900 | 11,900 | 19,425 | 29,138 | 87.50% |
11.5 | April 16 | 12,464 | 12,464 | 20,346 | 30,519 | 91.65% |
12 | April 20 | 13,036 | 13,036 | 21,279 | 31,918 | 95.85% |
13 | April 23 | 13,600 | 13,600 | 22,200 | 33,300 | 100% |
For more detailed information regarding the cost of attendance, including specific costs for tuition and fees, books and supplies, housing and food as well as transportation, please visit the SFS website.
Last updated April 14, 2025.